Fasilitas
No. | Nama Laboratorium | Jenis Peralatan Utama | Jumlah Unit | Pengoperasian | Perawatan | Rata-Rata Waktu Penggunaan (jam/minggu) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sendiri | Operator | Terawat | Tidak Terawat |
||||||||
1 | Instalasi Listrik | Punched hole wiring installation cabin kit,3 side+roof,1,2m x 1,2m x 2m ST8003-6C | 1 | ? | ? | 5 | |||||
Cable Duct (channel) Wiring Support Unit SE2670-2U | 1 | ? | ? | 5 | |||||||
Meter Cabinet set SE2671-4A | 1 | ? | ? | 5 | |||||||
Storage tray for SE boxes,reinforced,for 10 boxes ST7004-2B | 1 | ? | ? | 5 | |||||||
Storage try for installation material I reinforced base ST7004-2J | 2 | ? | ? | 5 | |||||||
Power Supply / Adaptor box,three-phase/4mm SE2661-9R | 1 | ? | ? | 5 | |||||||
Measuring Instruments Voltage,Phase + continuity PROFISAFE 690B | 1 | ? | ? | 5 | |||||||
Universal Multimeter LM2330 | 1 | ? | ? | 5 | |||||||
Assembly exercise in building Instalation Technologi EWI1/2 | 1 | ? | ? | 5 | |||||||
Set Of Instalation Materials | 2 | ? | ? | 5 | |||||||
Set Of Fixing Materials | 5 | ? | ? | 5 | |||||||
Set Of Fastening Materials | 2 | ? | ? | 5 | |||||||
Set Of Wiring Materials | 3 | ? | ? | 5 | |||||||
Manual Assembly Practice On Wiring Inst.And Flour,Light,Circuits SH5001-3A | 1 | ? | ? | 5 | |||||||
Assembly exercise On Swtching Unit EWS1 | 1 | ? | ? | 5 | |||||||
Instalation Materials | 1 | ? | ? | 5 | |||||||
Terminal Strip Set | 2 | ? | ? | 5 | |||||||
Set Of NEOZED Fuses SE2670-2S | 1 | ? | ? | 5 | |||||||
Assembly exercises in building Mains Feeds And Meter Cabinets EWI 5 | 1 | ? | ? | 5 | |||||||
Meter Cabinet set SE2671-4A | 1 | ? | ? | 5 | |||||||
Set of Installation Circuits SE2671-4B | 1 | ? | ? | 5 | |||||||
Manual EWI 5 Planning Installation Of building mains feed SH5001-3D | 1 | ? | ? | 5 | |||||||
Safety measurement cable | 7 | ? | ? | 5 | |||||||
2 | Riset Manajemen Energi Listrik | Advanced power system simulator | 1 | ? | ? | 5 | |||||
Electric field simulator | 1 | ? | ? | 5 | |||||||
RE potential analyzer | 1 | ? | ? | 5 | |||||||
Advanced Power Quality Analyzer | 1 | ? | ? | 5 | |||||||
High Resolution Digital Storage Oscilloscope | 1 | ? | ? | 5 | |||||||
Low Frequency Electric field and magnetic field meter | 1 | ? | ? | 5 | |||||||
Signal generator | 1 | ? | ? | 5 | |||||||
Water flow analyzer | 1 | ? | ? | 5 | |||||||
Wind potential analyzer | 1 | ? | ? | 5 | |||||||
3 | Konversi Energi | Solar module simulation 3x23V/2A |
Solar module simulation 3x23V/2A | 1 | ? | ? | 5 | ||||
Solar module simulation 3x23V/2A | |||||||||||
Solar modul/solar panel | 1 | ? | ? | 5 | |||||||
Basic machine unit | 4 | ? | ? | 5 | |||||||
Field regulator | 4 | ? | ? | 5 | |||||||
Field regulator generator 03 | 3 | ? | ? | 5 | |||||||
Field regulator motor 03 | 3 | ? | ? | 5 | |||||||
Analog/ digital multimeter | 1 | ? | ? | 5 | |||||||
Bifilar wound motor | 4 | ? | ? | 5 | |||||||
Control unit | 14 | ? | ? | 5 | |||||||
Current/ volt meter | 7 | ? | ? | 5 | |||||||
DC multi function machine | 1 | ? | ? | 5 | |||||||
Industrial frequency converter | 2 | ? | ? | 5 | |||||||
Power Electronics trainer (A | 2 | ? | ? | 5 | |||||||
Power Factor Meter | 6 | ? | ? | 5 | |||||||
Power Meter/watt meter | 5 | ? | ? | 5 | |||||||
Synchronoscope | 3 | ? | ? | 5 | |||||||
Synchronous machine | 4 | ? | ? | 5 | |||||||
200 MGHz Digital Oscilloscope | 4 | ? | ? | 5 | |||||||
Energi meter | 1 | ? | ? | 5 | |||||||
Powertek PA4400A power Analyser |
1 | ? | ? | 5 | |||||||
Advance Photo voltaik | 1 | ? | ? | 5 | |||||||
4 | Dasar Teknik Elektro | Basic Electricity & Electronic Trainer | 1 | ? | ? | 5 | |||||
Wheatstone Bridge | 1 | ? | ? | 5 | |||||||
Earth Tester | 1 | ? | ? | 5 | |||||||
Analog Lab Unit | 1 | ? | ? | 5 | |||||||
Op amp Circuit Trainer | 1 | ? | ? | 5 | |||||||
Clamp on Power Hitester HIOKI 3286-20 | 1 | ? | ? | 5 | |||||||
Tang ampere meter | 1 | ? | ? | 5 | |||||||
KWH Meter Analog 1 Fase | 3 | ? | ? | 5 | |||||||
KWH Meter Analog 3 Fase | 1 | ? | ? | 5 | |||||||
Digital RLC Meter | 10 | ? | ? | 5 | |||||||
Digital Multi(AVO) meter Sanwa | 10 | ? | ? | 5 | |||||||
Frequency meter | 2 | ? | ? | 5 | |||||||
Audio Generator Leader LAG-27 Japan 2042585 | 1 | ? | ? | 5 | |||||||
Function Generator Lodestar FG 2020GB | 2 | ? | ? | 5 | |||||||
200 Mhz Digital Oscilloscope ED MDS_9200 | 2 | ? | ? | 5 | |||||||
Osciloscope Textronic TDS2022C | 3 | ? | ? | 5 | |||||||
Oscilloscope 100 Mhz GW Instek GO3-8103 | 3 | ? | ? | 5 | |||||||
5 | Teknik Kendali | Dc multifuntion machine 0.1 MW multifungtion | 2 | ? | ? | 5 | |||||
Faulsimulation id-controller | 4 | ? | ? | 5 | |||||||
Simulation control system | 4 | ? | ? | 5 | |||||||
PLC Control training system | 5 | ? | ? | 5 | |||||||
PLC control unit AO 20 plus | 3 | ? | ? | 5 | |||||||
PLC input simulation | 4 | ? | ? | 5 | |||||||
Servo Trainer | 1 | ? | ? | 5 | |||||||
6 | Lab Sistem Telekomunikasi | Optical and Fiber Optic Communication Training System | 2 | ? | ? | 5 | |||||
Analog Communication Training System | 1 | ? | ? | 5 | |||||||
Digital Communication Training System | 1 | ? | ? | 5 | |||||||
Analog and Digital Convertion Training System | 1 | ? | ? | 5 | |||||||
Antenna Demonstrator | 1 | ? | ? | 5 | |||||||
Signal Generator / Counter | 2 | ? | ? | 5 | |||||||
Transmission Line Demonstrator | 1 | ? | ? | 5 | |||||||
TDM & PCM Principles MK2 Module | 1 | ? | ? | 5 | |||||||
RF Generator | 1 | ? | ? | 5 | |||||||
Digital Oscilloscope 1 Ghz | 5 | ? | ? | 5 | |||||||
Spectrum Analyser | 1 | ? | ? | 5 | |||||||
Global Positioning System | 1 | ? | ? | 5 | |||||||
Ubiquitous Sensor Network | 1 | ? | ? | 5 | |||||||
7 | Lab Komputer | Komputer | 10 | ? | ? | 5 | |||||
Switch | 4 | ? | ? | 5 | |||||||
8 | Lab Riset Bersama ESDM | PV Sistem | 3 | ? | ? | 5 | |||||
Wind Sistem | 1 | ? | ? | 5 | |||||||
Generator Set | ? | ? | 5 | ||||||||
Sistem kontrol | 1 | ? | ? | 5 | |||||||
9 | Lab Teknik Digital dan Mikroprosesor | Komputer Desktop | 4 | ? | ? | 5 | |||||
Laptop | 2 | ? | ? | 5 | |||||||
AVO meter digital | 2 | ? | ? | 5 | |||||||
Digital LRC meter | 1 | ? | ? | 5 | |||||||
Digital Store Osciloscope | 1 | ? | ? | 5 | |||||||
PLC Trainer | 3 | ? | ? | 5 | |||||||
Printer | 1 | ? | ? | 5 | |||||||
Board Percobaan TD | 10 | ? | ? | 5 | |||||||
Universal Writer | 1 | ? | ? | 0 | |||||||
Board Mikproposesor 8088 | 1 | ? |
? | 0 | |||||||
Arduino | 2 | ? | ? | 5 | |||||||
Universal Programming Emulator | 2 | ? |
? | 5 | |||||||
MPF-IBZ80 Trainning System | 1 | ? |
? | 0 |
FAKULTAS TEKNIK